Shelflife on departure DC | 62 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 80 GRM |
Netweight CU | 80 GRM |
Contents TU | 1 CU |
No. of TU per layer | 41 |
Number of layers | 10 |
No. of TU per pallet | 410 |
Width TU | 86 MM |
Depth TU | 186 MM |
Height TU | 12 MM |
Grossweight trade unit | 0.094 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Germany |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 34 gramme |
Fat of which saturated | 18 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 10 gramme |
Carbohydrates of which polyols | 31 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.