Shelflife on departure DC | 40 |
Articletype | KW |
Packaging | Pak |
Content packaging | 1.6 LTR |
Contents TU | 8 CU |
No. of TU per layer | 20 |
Number of layers | 4 |
No. of TU per pallet | 80 |
Width TU | 218 MM |
Depth TU | 297 MM |
Height TU | 272 MM |
Grossweight trade unit | 12.920 KGM |
VAT % (The Netherlands) | 9 % |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.