Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Bus |
Content packaging | 350 GRM |
Netweight CU | 0.36 KGM |
Contents TU | 12 CU |
No. of TU per layer | 15 |
Number of layers | 10 |
No. of TU per pallet | 140 |
Width TU | 245 MM |
Depth TU | 3 25 |
Height TU | 105 MM |
Grossweight trade unit | 6.701 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: PINDA 85%, plantaardige olie (raapzaad, soja, volledig geharde palm), zout. |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Ground- and Peanuts | Ja |
Soy | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.