Articletype | KW |
Packaging | Zak |
Content packaging | 40 LTR |
Netweight CU | 20000 GRM |
Contents TU | 1 CU |
No. of TU per layer | 4 |
Number of layers | 20 |
No. of TU per pallet | 61 |
Width TU | 400 MM |
Depth TU | 108 MM |
Height TU | 804 MM |
Grossweight trade unit | 15.451 KGM |
VAT % (The Netherlands) | 21 % |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.