Shelflife on departure DC | 141 |
Articletype | KW |
Packaging | Fles |
Content packaging | 1 LTR |
Netweight CU | 1128 GRM |
Contents TU | 6 CU |
No. of TU per layer | 28 |
Number of layers | 5 |
No. of TU per pallet | 141 |
Width TU | 178 MM |
Depth TU | 257 MM |
Height TU | 253 MM |
Grossweight trade unit | 7.101 KGM |
VAT % (The Netherlands) | 10 % |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 1 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.