Shelflife on departure DC | 140 |
Articletype | KW |
Packaging | Fles |
Content packaging | 1 LTR |
Netweight CU | 1026 GRM |
Contents TU | 13 CU |
No. of TU per layer | 14 |
Number of layers | 6 |
No. of TU per pallet | 71 |
Width TU | 240 MM |
Depth TU | 320 MM |
Height TU | 249 MM |
Grossweight trade unit | 12.601 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.