Shelflife on departure DC | 160 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 38 GRM |
Netweight CU | 0.039 KGM |
Contents TU | 18 CU |
No. of TU per layer | 64 |
Number of layers | 6 |
No. of TU per pallet | 384 |
Width TU | 196 MM |
Depth TU | 30 MM |
Height TU | 191 MM |
Grossweight trade unit | 2.2 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Suiker, glucosestroop, gom, aroma's, voedingszuren (E330, E296), bevochtigingsmiddel (E422), emulgator (lecithine van zonnebloemen), plantaardige olie, kleurstof (E120), antioxydant (E33 |
Country of origin | Turkey |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.