Shelflife on departure DC | 160 |
Articletype | KW |
Packaging | Pak |
Content packaging | 153 GRM |
Netweight CU | 0.153 KGM |
Contents TU | 12 CU |
No. of TU per layer | 35 |
Number of layers | 6 |
No. of TU per pallet | 210 |
Width TU | 116 MM |
Depth TU | 226 MM |
Height TU | 144 MM |
Grossweight trade unit | 2.037 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Suiker, glucosestroop, gom, aroma's, voedingszuren (E330, E296), emulgator (zonnebloemlecithine), bevochtigingsmiddel (E422), palmpittenolie, kleurstof (E120), antioxidant (E321). |
Country of origin | Turkey |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.