Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Blik |
Content packaging | 310 GRM |
Contents TU | 12 CU |
No. of TU per layer | 12 |
Number of layers | 17 |
No. of TU per pallet | 176 |
Width TU | 350 MM |
Depth TU | 257 MM |
Height TU | 93 MM |
Grossweight trade unit | 4.504 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Kikkererwten, water, zout. |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 2.3 gramme |
Fat of which saturated | 0.3 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 14.8 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 7.8 gramme |
Proteins | 6.5 gramme |
Salt | 0.43 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.