Articletype | KW |
Packaging | Fles |
Content packaging | 300 MLT |
Contents TU | 6 CU |
No. of TU per layer | 40 |
Number of layers | 5 |
No. of TU per pallet | 200 |
Width TU | 1 25 |
Depth TU | 160 MM |
Height TU | 190 MM |
Grossweight trade unit | 2.241 KGM |
VAT % (The Netherlands) | 22 % |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.