Shelflife on departure DC | 41 |
Articletype | KW |
Packaging | Doos |
Content packaging | 285 GRM |
Netweight CU | 286 GRM |
Contents TU | 8 CU |
No. of TU per layer | 23 |
Number of layers | 6 |
No. of TU per pallet | 139 |
Width TU | 166 MM |
Depth TU | 292 MM |
Height TU | 267 MM |
Grossweight trade unit | 2.68 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: TARWE (bloem, gluten), 12% zonnebloempitten, HAVER (vlokken, volkorenmeel), ROGGE (volkorenmeel, moutmeel), 5,5% zaden (geroosterd SESAMZAAD, lijnzaad), raapolie, plantaardige vezels, gi |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Soy | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.