Shelflife on departure DC | 80 |
Articletype | KW |
Packaging | Doos |
Content packaging | 211 GRM |
Netweight CU | 210 GRM |
Contents TU | 8 CU |
No. of TU per layer | 21 |
Number of layers | 10 |
No. of TU per pallet | 201 |
Width TU | 147 MM |
Depth TU | 386 MM |
Height TU | 165 MM |
Grossweight trade unit | 1.837 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: 59% HAVERMOUT, volkoren HAVERMEEL, raapolie, plantaardige vezels, suiker, honing, zout, emulgator (SOJALECITHINE). Kan sporen bevatten van andere glutenbevattende granen, eieren, melk, n |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Haver | Ja |
Egg | Ja |
Soy | Ja |
Milk | Ja |
Nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.