Shelflife on departure DC | 53 |
Articletype | KW |
Packaging | Doos |
Content packaging | 270 GRM |
Netweight CU | 270 GRM |
Contents TU | 8 CU |
No. of TU per layer | 20 |
Number of layers | 8 |
No. of TU per pallet | 161 |
Width TU | 152 MM |
Depth TU | 386 MM |
Height TU | 200 MM |
Grossweight trade unit | 2.33 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: 49% volkoren TARWEMEEL, 22% TARWEBLOEM, 15% zaden (lijnzaad, (geroosterd) SESAMZAAD), raapolie, plantaardige vezels (inuline), 5% pitten (zonnebloempitten, pompoenpitten), HAVERVLOKKEN, |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Wheat | Ja |
Egg | Ja |
Soy | Ja |
Milk | Ja |
Nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.