Shelflife on departure DC | 53 |
Articletype | KW |
Packaging | Doos |
Content packaging | 240 GRM |
Netweight CU | 240 GRM |
Contents TU | 7 CU |
No. of TU per layer | 20 |
Number of layers | 8 |
No. of TU per pallet | 160 |
Width TU | 152 MM |
Depth TU | 386 MM |
Height TU | 200 MM |
Grossweight trade unit | 2.12 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: spelt (TARWE) (volkoren meel, vlokken, stroop), lijnzaad, plantaardige vezels (inuline), raapolie, 4,5% zonnebloempitten, 2% pompoenpitten, zout, gist. Kan sporen bevatten van andere glu |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Wheat | Ja |
Spelled | Ja |
Egg | Ja |
Soy | Ja |
Milk | Ja |
Nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.