Shelflife on departure DC | 40 |
Articletype | KW |
Packaging | Spoel |
Content packaging | 13 PCS |
Netweight CU | 155 GRM |
Contents TU | 12 CU |
No. of TU per layer | 10 |
Number of layers | 8 |
No. of TU per pallet | 80 |
Width TU | 281 MM |
Depth TU | 371 MM |
Height TU | 218 MM |
Grossweight trade unit | 2.314 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: volkoren TARWEMEEL, suiker, gist, glucosestroop, 3% VRIJE-UITLOOPEIEREN, plantaardige vezels (TARWE, inuline), TARWEGLUTEN, plantaardige oliën (palm, raap), emulgatoren (E433, E470a, SOJ |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Rye | Ja |
Wheat | Ja |
Egg | Ja |
Soy | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.