Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Fles |
Content packaging | 350 GRM |
Contents TU | 6 |
No. of TU per layer | 46 |
Number of layers | 6 |
No. of TU per pallet | 230 |
Width TU | 90 MM |
Depth TU | 262 MM |
Height TU | 140 MM |
Grossweight trade unit | 2316 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :honing* * van biologische oorsprong |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Carbohydrates | 806 gramme |
Carbohydrates of which sugars | 805 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | No |
Barley | No |
Haver | No |
Rye | No |
Wheat | No |
Spelled | No |
Kamut | No |
Crustaceans | No |
Egg | No |
FIsh | No |
Ground- and Peanuts | No |
Soy | No |
Milk | No |
Lactose | No |
Nuts | No |
Almonds | No |
Hazelnuts | No |
Walnuts | No |
Cashewnuts | No |
Pecannuts | No |
Paranuts | No |
Pistachionuts | No |
Macadamia nuts | No |
Celery | No |
Mustard | No |
Sesame seed | No |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
Lupine | No |
Mollusks | No |
Maximum storage temperature | 20 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.