Articletype | KW |
Packaging | Doos |
Content packaging | 2 PCS |
Netweight CU | 15.85 GRM |
Contents TU | 10 CU |
No. of TU per layer | 28 |
Number of layers | 8 |
No. of TU per pallet | 225 |
Width TU | 157 MM |
Depth TU | 222 MM |
Height TU | 121 MM |
Grossweight trade unit | 0.265 KGM |
VAT % (The Netherlands) | 21 % |
Country of origin | France |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.