Shelflife on departure DC | 37 |
Articletype | Vers |
Packaging | Fles |
Content packaging | 451 MLT |
Netweight CU | 417 GRM |
Contents TU | 12 CU |
No. of TU per layer | 22 |
Number of layers | 7 |
No. of TU per pallet | 154 |
Width TU | 196 MM |
Depth TU | 258 MM |
Height TU | 202 MM |
Grossweight trade unit | 5.522 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: Plantaardige oliën 97%* (zonnebloem (57%), koolzaad (31%), lijnzaad (7,6%), geheel geharde koolzaad (1,9%)), droge MELKBESTANDDELEN*, smaakversterkers (calciumglutamaat, dinatriumguanyla |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Soy | Ja |
Milk | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.