Shelflife on departure DC | 60 |
Articletype | KW |
Packaging | Pak |
Content packaging | 251 GRM |
Contents TU | 18 |
No. of TU per layer | 10 |
Number of layers | 7 |
No. of TU per pallet | 70 |
Width TU | 260 MM |
Depth TU | 440 MM |
Height TU | 260 MM |
Grossweight trade unit | 5 KGM |
VAT % (The Netherlands) | 9 % |
Nutrition element | Per 100 g / MLT |
Gluten | Yes |
Barley | Yes |
Haver | No |
Rye | No |
Wheat | Yes |
Spelled | No |
Kamut | No |
Crustaceans | No |
Egg | No |
FIsh | No |
Ground- and Peanuts | No |
Soy | Yes |
Milk | No |
Lactose | No |
Nuts | No |
Almonds | No |
Hazelnuts | No |
Walnuts | No |
Cashewnuts | No |
Pecannuts | No |
Paranuts | No |
Pistachionuts | No |
Macadamia nuts | No |
Celery | No |
Mustard | No |
Sesame seed | Yes |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
Lupine | No |
Mollusks | No |
Maximum storage temperature | 20 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.