Shelflife on departure DC | 160 |
Articletype | KW |
Packaging | Doos |
Content packaging | 281 GRM |
Netweight CU | 280 GRM |
Contents TU | 6 CU |
No. of TU per layer | 29 |
Number of layers | 9 |
No. of TU per pallet | 252 |
Width TU | 163 MM |
Depth TU | 195 MM |
Height TU | 145 MM |
Grossweight trade unit | 1.851 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: glucose-fructosestroop, suiker, gemodificeerd zetmeel, varkensgelatine, melasse, zoethoutwortelextract, voedingszuren (appelzuur, melkzuur, azijnzuur), kleurstoffen (karamel, paprika-ext |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 5 gramme |
Fat of which saturated | 2 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 59 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.