Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Pak |
Content packaging | 1 LTR |
Netweight CU | 1047 GRM |
Contents TU | 5 CU |
No. of TU per layer | 36 |
Number of layers | 5 |
No. of TU per pallet | 175 |
Width TU | 157 MM |
Depth TU | 161 MM |
Height TU | 218 MM |
Grossweight trade unit | 4.416 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Belgium |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1.9 gramme |
Fat of which saturated | 0.5 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 7.6 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.