Shelflife on departure DC | 160 |
Articletype | KW |
Packaging | Pak |
Content packaging | 3 PCS |
Netweight CU | 786 GRM |
Contents TU | 8 CU |
No. of TU per layer | 12 |
Number of layers | 12 |
No. of TU per pallet | 132 |
Width TU | 171 MM |
Depth TU | 406 MM |
Height TU | 137 MM |
Grossweight trade unit | 6.683 KGM |
VAT % (The Netherlands) | 10 % |
Country of origin | Belgium |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 1.9 gramme |
Fat of which saturated | 0.4 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 5.10 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.