Shelflife on departure DC | 122 |
Articletype | KW |
Packaging | Pak |
Content packaging | 250 MLT |
Contents TU | 15 CU |
No. of TU per layer | 19 |
Number of layers | 9 |
No. of TU per pallet | 171 |
Width TU | 160 MM |
Depth TU | 246 MM |
Height TU | 147 MM |
Grossweight trade unit | 4.070 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | INGREDIËNTEN:water, zonnebloemolie, gepelde SOJABONEN (4%), suiker, emulgator (sucrose-vetzuuresters), stabilisatoren (xanthaangom, guarpitmeel, carrageen), zeezout, aroma . Vrij van zuivel en gluten. |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 15 gramme |
Fat of which saturated | 1.8 gramme |
Fat from which monounsaturated | 4.6 gramme |
Fat of which polyunsaturated | 8.9 gramme |
Fat percentage | 0 % |
Carbohydrates | 1.3 gramme |
Carbohydrates of which sugars | 1.3 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.