Shelflife on departure DC | 121 |
Articletype | KW |
Packaging | Pak |
Content packaging | 5 25 |
Netweight CU | 5 25 |
Contents TU | 6 CU |
No. of TU per layer | 25 |
Number of layers | 9 |
No. of TU per pallet | 200 |
Width TU | 160 MM |
Depth TU | 227 MM |
Height TU | 124 MM |
Grossweight trade unit | 3.442 KGM |
VAT % (The Netherlands) | 10 % |
Country of origin | Belgium |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.