Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Pak |
Content packaging | 1 LTR |
Netweight CU | 1,014 KGM |
Contents TU | 8 CU |
No. of TU per layer | 21 |
Number of layers | 5 |
No. of TU per pallet | 100 |
Width TU | 160 MM |
Depth TU | 304 MM |
Height TU | 213 MM |
Grossweight trade unit | 8.533 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Water, AMANDEL (2,3%), suiker, tricalciumfosfaat, zeezout, stabilisatoren (johannesbroodpitmeel, gellangom), emulgator (lecithinen (zonnebloem)), natuurlijk aroma, vitaminen (B2, B12, E, |
Country of origin | France |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1.2 gramme |
Fat of which saturated | 0.2 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 3 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Ground- and Peanuts | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.